Select a report type and generate report
Tradebook - Equity Segment
| Instrument code | Instrument name | Type | Buy / Sell | Qty | Net Rate | Amount (Rs) |
|---|---|---|---|---|---|---|
| 52350 | Reliance | R | B | 700 | 1000 | 7000 |
| 542305 | Tata Motors | O | S | -700 | 1000 | -7000 |
Tradebook - Derivatives Segment
| Trade Type | Instrument code | Instrument name | Inst. Type | Due Date | Strike Price | Buy / Sell | Qty | Net Rate | Amount (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| TRN | 52350 | Reliance | PE | 28-Aug-2021 | 25000 | B | 700 | 1000 | 7000 |
| TRN | 52350 | Reliance | PE | 28-Aug-2021 | 25000 | S | -700 | 1000 | -7000 |
Tradebook - SLB Segment
| Trade Type | Instrument code | Instrument name | Due Date | Strike Price | Buy / Sell | Qty | Net Rate | Amount (Rs) |
|---|---|---|---|---|---|---|---|---|
| TRN | 52350 | Reliance | 28-Aug-2021 | 25000 | B | 700 | 1000 | 7000 |
| TRN | 52350 | Reliance | 28-Aug-2021 | 25000 | S | -700 | 1000 | -7000 |
Bill - Equity Segment
| Instrument code | Instrument name | Type | Buy / Sell | Qty | Net Rate | Amount (Rs) |
|---|---|---|---|---|---|---|
| 52350 | Reliance | R | B | 700 | 1000 | 7000 |
| 542305 | Tata Motors | O | S | -700 | 1000 | -7000 |
| Equity segment bill amount for trade date 30/07/2021 | Rs. 15000 |
Bill - Derivatives Segment
| Trade Type | Instrument code | Instrument name | Inst. Type | Due Date | Strike Price | Buy / Sell | Qty | Net Rate | Amount (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| TRN | 52350 | Reliance | PE | 28-Aug-2021 | 25000 | B | 700 | 1000 | 7000 |
| TRN | 52350 | Reliance | PE | 28-Aug-2021 | 25000 | S | -700 | 1000 | -7000 |
| Derivatives segment bill amount for trade date 30/07/2021 | Rs. 15000 |
Bill - SLB Segment
| Trade Type | Instrument code | Instrument name | Due Date | Strike Price | Buy / Sell | Qty | Net Rate | Amount (Rs) |
|---|---|---|---|---|---|---|---|---|
| TRN | 52350 | Reliance | 28-Aug-2021 | 25000 | B | 700 | 1000 | 7000 |
| TRN | 52350 | Reliance | 28-Aug-2021 | 25000 | S | -700 | 1000 | -7000 |
| SLB segment bill amount for trade date 30/07/2021 | Rs. 15000 |
| Equity segment bill amount for trade date 30/07/2021 | Rs. 15000 |
| Derivatives segment bill amount for trade date 30/07/2021 | Rs. -123123 |
| SLB segment bill amount for trade date 30/07/2021 | Rs. 123123123 |
| Net bill amount (All Segments) for trade date 30/07/2021 | Rs. 1509509059.54 |
|
Negetive bill amount indicated the amount PM Securities owes to you |
|
| Transaction Dat | Type | Exchange (Segment) | Description / Narration | Amount |
|---|---|---|---|---|
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | 5000 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | -4500 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | 5000 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | -4500 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | 5000 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | -4500 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | 5000 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | -4500 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | 5000 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | -4500 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | 5000 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | -4500 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | 5000 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | -4500 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | 5000 |
| 30-07-2021 | JV (Bill) | NSE (EQ) | ICCL-R084-21 Dt:30/07/2021 | -4500 |
Rs. 165000.23 |
Rs. 165000.23 |
| Net funds balance* as on: 30-07-2021 | Cleared / Withdrawable fund balance^ as on: 30-07=2021 |
* Net balance represents all transactions until date.
^Cleared / Withdrawable balance only represents such transactions for which the settlement has been done